<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.robmachadoprojr.com</title>
	<atom:link href="http://www.robmachadoprojr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robmachadoprojr.com</link>
	<description>Rob Machado Seaside Pro Junior presented by Hurley, Reef and Whole Foods Market</description>
	<lastBuildDate>Thu, 28 Apr 2011 00:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>ROB MACHADO PRO JUNIOR HIGHLIGHTS BY TOM AIELLO</title>
		<link>http://www.robmachadoprojr.com/video/rob-machado-pro-junior-highlights-by-tom-aiello/</link>
		<comments>http://www.robmachadoprojr.com/video/rob-machado-pro-junior-highlights-by-tom-aiello/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:16:05 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[evan geiselman]]></category>
		<category><![CDATA[hurley]]></category>
		<category><![CDATA[kolohe andino]]></category>
		<category><![CDATA[lakey peterson]]></category>
		<category><![CDATA[rob machado]]></category>
		<category><![CDATA[rob machado seaside pro junior]]></category>
		<category><![CDATA[seaside reef]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=2101</guid>
		<description><![CDATA[Full recap of the Rob Machado Pro Junior taking over Seaside <a href="http://www.robmachadoprojr.com/video/rob-machado-pro-junior-highlights-by-tom-aiello/">More</a>]]></description>
			<content:encoded><![CDATA[<p><embed src="http://player.ooyala.com/player.swf?embedCode=BqdjNmMjobw0h-2MLvzjbQNZt7_W_wMh&#038;version=2" bgcolor="#000000" width="793" height="446" name="ooyalaPlayer_1q76g_gn0n3bzr" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=BqdjNmMjobw0h-2MLvzjbQNZt7_W_wMh" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/video/rob-machado-pro-junior-highlights-by-tom-aiello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL DAY HIGHLIGHTS</title>
		<link>http://www.robmachadoprojr.com/video/day-two-highlights/</link>
		<comments>http://www.robmachadoprojr.com/video/day-two-highlights/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 03:32:54 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[evan geiselman]]></category>
		<category><![CDATA[keanu asing]]></category>
		<category><![CDATA[kolohe andino]]></category>
		<category><![CDATA[lakey peterson]]></category>
		<category><![CDATA[rob machado pro junior]]></category>
		<category><![CDATA[seaside reef]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=2051</guid>
		<description><![CDATA[Wrap up of all the action of Day 2 <a href="http://www.robmachadoprojr.com/video/day-two-highlights/">More</a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=793&#038;height=446&#038;embedCode=94ZnllMjoeuLbYVovxl86_1iZ2KmMKWo"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_52aw1_gmxs31me" width="793" height="446" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=94ZnllMjoeuLbYVovxl86_1iZ2KmMKWo&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=94ZnllMjoeuLbYVovxl86_1iZ2KmMKWo" /><embed src="http://player.ooyala.com/player.swf?embedCode=94ZnllMjoeuLbYVovxl86_1iZ2KmMKWo&#038;version=2" bgcolor="#000000" width="793" height="446" name="ooyalaPlayer_52aw1_gmxs31me" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=94ZnllMjoeuLbYVovxl86_1iZ2KmMKWo" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/video/day-two-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL DAY WEBCAST WRAP UP</title>
		<link>http://www.robmachadoprojr.com/video/day-two-webcast-wrap-up/</link>
		<comments>http://www.robmachadoprojr.com/video/day-two-webcast-wrap-up/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 05:53:42 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[day two]]></category>
		<category><![CDATA[evan geiselman]]></category>
		<category><![CDATA[kolohe andino]]></category>
		<category><![CDATA[lakey peterson]]></category>
		<category><![CDATA[rob machado pro junior]]></category>
		<category><![CDATA[rob machado seaside pro junior]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=2041</guid>
		<description><![CDATA[Final day analysis  <a href="http://www.robmachadoprojr.com/video/day-two-webcast-wrap-up/">More</a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=793&#038;height=445&#038;embedCode=x2MndlMjqj-WVpp8NT9VvjhG5RJjHyuO"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_q8vb_gmxslc70" width="793" height="445" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=x2MndlMjqj-WVpp8NT9VvjhG5RJjHyuO&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=x2MndlMjqj-WVpp8NT9VvjhG5RJjHyuO" /><embed src="http://player.ooyala.com/player.swf?embedCode=x2MndlMjqj-WVpp8NT9VvjhG5RJjHyuO&#038;version=2" bgcolor="#000000" width="793" height="445" name="ooyalaPlayer_q8vb_gmxslc70" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=x2MndlMjqj-WVpp8NT9VvjhG5RJjHyuO" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/video/day-two-webcast-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEISELMAN AND PETERSON CLAIM ASP 4-STAR ROB MACHADO SEASIDE PRO JUNIOR</title>
		<link>http://www.robmachadoprojr.com/2011-news/geiselman-and-peterson-claim-asp-4-star-rob-machado-seaside-pro-junior/</link>
		<comments>http://www.robmachadoprojr.com/2011-news/geiselman-and-peterson-claim-asp-4-star-rob-machado-seaside-pro-junior/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:03:33 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[evan geiselman]]></category>
		<category><![CDATA[lakey peterson]]></category>
		<category><![CDATA[rob machado pro junior]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=1987</guid>
		<description><![CDATA[Evan Geiselman and Lakey Peterson earned impressive victories <a href="http://www.robmachadoprojr.com/2011-news/geiselman-and-peterson-claim-asp-4-star-rob-machado-seaside-pro-junior/">More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>SEASIDE REEF, California / USA (April 23, 2011) </em></strong>– Evan Geiselman (New Smyrna Beach, FL), 17, and Lakey Peterson (Santa Barbara, CA), 16, earned impressive victories in each of their respective divisions today at the men’s and women’s ASP 4-Star Rob Machado Seaside Pro Junior in peaky 2- to 4-foot (1 metre) conditions at Seaside Reef.<span id="more-1987"></span></p>
<div id="attachment_1979" class="wp-caption alignright" style="width: 410px"><a href="http://www.robmachadoprojr.com/files/2011/04/EvanGeiselman_web.jpg"><img class="size-full wp-image-1979 " style="border: 1px solid black;" title="EvanGeiselman_web" src="http://www.robmachadoprojr.com/files/2011/04/EvanGeiselman_web.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Evan Geiselman gets it done</p></div>
<p>Stop number five of nine on the men’s ASP North America Pro Junior Series and number one of three on the women’s, the Rob Machado Seaside Pro Junior’s ASP 4-Star status plays a vital role in surfers’ chances of qualification for the prestigious ASP World Junior Tour.</p>
<p>Geiselman, who belted the highest single-wave score of the competition—a near-perfect 9.50 out of 10 in his Semifinal heat—maintained his form in the Final with calculated wave selection to take his first ASP Pro Junior event win of 2011. The Floridian got the best of a low-scoring bout over current ASP North America Pro Junior Series leader Kolohe Andino (San Clemente, CA), 17, Chase Wilson (Newport Beach, CA), 20, and Dane Zaun (Holyglen, CA), 20, to move Geiselman to the number-two position on the ASP North America Pro Junior Series.</p>
<p>“It was kind of a sluggish final for me and the rest of the competitors and I was pretty tired out there, but I’m so happy to get a win and get some momentum going,” Geiselman said. “I’m not having the best year like last year so I’m so excited. I just want to thank my mom for helping me out lately. She flew out here before the event and has been doing everything for me.”</p>
<p>Geiselman, who had struggled to find the podium after clinching his 2010 ASP North America Pro Junior Series Title, looks at the victory as a confidence booster before entering the upcoming ASP 5-Star Oakley Pro Junior and is hungry to hunt down current series leader and close friend Kolohe Andino in an attempt to repeat his regional title.</p>
<p>“I want to do really well at Lowers and try and catch Brother [Kolohe Andino] and try to make it a bit of a race,” Geiselman said. “This win helps my confidence after a slow start this year and I’m so excited for the next event.”</p>
<p>Peterson, the defending Women’s ASP North America Pro Junior Series Champion, quietly advanced through the early rounds of the Rob Machado Seaside Pro Junior before unleashing a dominant performance in the Final. The talented regular-footer combined committed snaps and rail work on both her forehand and backhand in the Final to top fellow competitors Nage Melemed (HAW), 17, Leila Hurst (HAW), 17, and Taylor Pitz (Laguna Beach, CA), 18, to take the lead on the women’s 2011 ASP North America Pro Junior Series Rankings.</p>
<div id="attachment_1973" class="wp-caption alignleft" style="width: 410px"><a href="http://www.robmachadoprojr.com/files/2011/04/Check_Peterson_web.jpg"><img class="size-full wp-image-1973 " style="border: 1px solid black;" title="Check_Peterson_web" src="http://www.robmachadoprojr.com/files/2011/04/Check_Peterson_web.jpg" alt="" width="400" height="330" /></a><p class="wp-caption-text">Lakey Peterson stoked on her winnings</p></div>
<p>“The final was super fun and the waves were super good the whole time,” Peterson said. “The waves never really stopped which was nice. I didn’t really have that good of heats in the beginning and I had been sick in bed the past few days. All of the girls were surfing so well and I’m excited to win.”</p>
<p>The young Californian’s win marks a perfect start to her 2011 ASP Pro Junior campaign as she looks to retain her regional title while hunting for a position on the ASP World Junior Tour.</p>
<p>“I want to go to Worlds and this result puts me in a good position,” Peterson said. “Hopefully I can get a couple more results this year.”</p>
<p>Peterson, who has been competing in the major ASP Women’s Star events across the globe, carried the confidence from her international experience into the ASP Pro Junior contest.</p>
<p>“Competing in the Star-rated events definitely helps my confidence going into these contests,” Peterson said. “I was watching my friends in the Bells contest when I was sick in bed and that kind of got me amped up for today.”</p>
<p>For Rob Machado Seaside Pro Junior presented by Hurley, Reef and Whole Foods highlights, log on to www.robmachadoprojr.com</p>
<p>For additional information log on to www.aspworldtour.com or www.aspnorthamerica.org</p>
<p>The next stop on the 2011 ASP North America Pro Junior Series will be the ASP 5-Star Oakley Pro Junior, which will run in conjunction with the ASP PRIME Nike Lowers Pro from May 3 through 7, 2011.</p>
<p><strong>Men’s Rob Machado Seaside Pro Junior Final Results:</strong><br />
1 – Evan Geiselman (USA) 11.17<br />
2 – Kolohe Andino (USA) 10.67<br />
3 – Chase Wilson (USA) 8.47<br />
4 – Dane Zaun (USA) 7.26<br />
<strong><br />
Women’s Rob Machado Seaside Pro Junior Final Results:</strong><br />
1 – Lakey Peterson (USA) 14.76<br />
2 – Nage Melamed (HAW) 11.10<br />
3 – Leila Hurst (HAW) 6.60<br />
4 – Taylor Pitz (USA) 6.40</p>
<p><strong>Men’s Rob Machado Seaside Pro Junior Semifinals Results:</strong><br />
Heat 1: Chase Wilson (USA) 12.83, Kolohe Andino (USA) 11.17, Andrew Doheny (USA) 9.90, Derek Peters (USA) 7.50<br />
Heat 2: Evan Geiselman (USA) 16.33, Dane Zaun (USA) 13.33, Keanu Asing (HAW) 11.14, Fisher Heverly (USA) 5.10</p>
<p><strong>Women’s Rob Machado Seaside Pro Junior Semifinals Results:</strong><br />
Heat 1: Nage Melamed (HAW) 12.07, Lakey Peterson (USA) 10.90, Meah Collins (USA) 7.17, Chelsea Roett (USA) 6.90<br />
Heat 2: Taylor Pitz (USA) 8.73, Leila Hurst (HAW) 8.66, Brianna Cope (HAW) 8.30, Alessa Quizon (HAW) 6.60</p>
<p><strong>Men’s Rob Machado Seaside Pro Junior Quarterfinals Results:</strong><br />
Heat 1: Kolohe Andino (USA) 13.10, Chase Wilson (USA) 12.50, Luke Davis (USA) 10.47, Victor Done (USA) 9.10<br />
Heat 2: Derek Peters (USA) 10.43, Andrew Doheny (USA) 7.04, Ian Gentil (HAW) 6.33, Jake Marshall (USA) 5.60<br />
Heat 3: Keanu Asing (HAW) 16.67, Evan Geiselman (USA) 14.33, Tanner Hendrickson (HAW) 10.90, Evan Thompson (USA) 9.33<br />
Heat 4: Dane Zaun (USA) 14.66, Fisher Heverly (USA) 12.43, Taylor Brothers (USA) 8.20, Makai McNamara (HAW) 7.63</p>
<p><strong>Women’s Rob Machado Seaside Pro Junior Quarterfinals Results:</strong><br />
Heat 1: Lakey Peterson (USA) 10.73, Chelsea Roett (BRB) 8.83, Tatiana Weston-Webb (HAW) 8.00, Shelby Detmers (USA) 6.83<br />
Heat 2: Nage Melamed (HAW) 10.33, Meah Collins (USA) 6.43, Chandler Parr (USA) 5.90, Jasset Umbel (USA) 3.10<br />
Heat 3: Alessa Quizon (HAW) 15.60, Leila Hurst (HAW) 12.50, Kylie Loveland (USA) 5.56, Haley Watson (USA) 5.40<br />
Heat 4: Taylor Pitz (USA) 12.70, Brianna Cope (HAW) 7.67, Jordan Hundley (USA) 6.20</p>
<p><strong>Men’s Rob Machado Seaside Pro Junior Round of 32 Results:</strong><br />
Heat 1: Kolohe Andino (USA) 12.16, Jake Marshall (USA) 6.04, Trevor Thornton (USA) 5.50, Jake Halstead (USA) 4.17<br />
Heat 2: Chase Wilson (USA) 12.73, Ian Gentil (HAW) 9.07, Balaram Stack (USA) 8.37, Albee Layer (HAW) 5.57<br />
Heat 3: Derek Peters (USA) 11.03, Luke Davis (USA) 10.80, J.D. Lewis (USA) 9.70, Nathan Carvalho (HAW) 7.33<br />
Heat 4: Andrew Doheney (USA) 10.80, Victor Done (USA) 10.60, Ian Crane (USA) 10.16, Ian Simmons (USA)<br />
Heat 5: Evan Geiselman (USA) 16.60, Tayler Brothers (USA) 9.50, Koa Smith (HAW) 8.17, Taylor Thorne (USA) 7.17<br />
Heat 6: Tanner Hendrickson (HAW) 11.50, Makai McNamara (HAW) 10.00, Conner Coffin (USA) 9.73, Dylan Goodale (HAW) 8.57<br />
Heat 7: Fisher Heverly (USA) 13.60, Evan Thompson (USA) 10.17, P.J. Raia (USA) 8.73<br />
Heat 8: Dane Zaun (USA) 13.33, Keanu Asing (HAW) 12.47, Kiron Jabour (HAW) 12.00, Taylor Clark (USA) 7.83</p>
<p>Special thanks to presenting sponsors, Hurley, Reef, and Whole Foods Market. Also the additional supporters of the Rob Machado Seaside Pro Junior Experience, Dragon, Nixon, DaKine, Channel Islands, Sambazon, GoPro, Futures Fins, Surfline, Concordia, TDG, Pacific Station and Surfer Magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/2011-news/geiselman-and-peterson-claim-asp-4-star-rob-machado-seaside-pro-junior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL DAY PHOTOS</title>
		<link>http://www.robmachadoprojr.com/photo/day-two-photos/</link>
		<comments>http://www.robmachadoprojr.com/photo/day-two-photos/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:01:20 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[PHOTO]]></category>
		<category><![CDATA[rob machado]]></category>
		<category><![CDATA[rob machado pro junior]]></category>
		<category><![CDATA[seaside reef]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=1959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1959"></span>
<div class="ngg-imagebrowser" id="ngg-imagebrowser-13-1959">

	<h3>Tanner Hendrickson playing Rob in the Paddle Battle Finals</h3>

	<div class="pic">
<a href="http://www.robmachadoprojr.com/wp-content/blogs.dir/17/files/2011-day-2_1/pingpong_7bh4624.jpg" title="Tanner Hendrickson playing Rob in the Paddle Battle Finals" class="shutterset_2011-day-2-2">
	<img alt="Tanner Hendrickson playing Rob in the Paddle Battle Finals" src="http://www.robmachadoprojr.com/wp-content/blogs.dir/17/files/2011-day-2_1/pingpong_7bh4624.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-173" href="http://www.robmachadoprojr.com/photo/day-two-photos/?pid=173">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-263" href="http://www.robmachadoprojr.com/photo/day-two-photos/?pid=263">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 60</div>
		<div class="ngg-imagebrowser-desc"><p>Tanner Hendrickson playing Rob in the Paddle Battle Finals</p></div>
	</div>	

</div>	

</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/photo/day-two-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY ONE HIGHLIGHTS</title>
		<link>http://www.robmachadoprojr.com/video/1929/</link>
		<comments>http://www.robmachadoprojr.com/video/1929/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 08:45:30 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[rob machadao]]></category>
		<category><![CDATA[rob machado pro junior]]></category>
		<category><![CDATA[seaside reef]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=1929</guid>
		<description><![CDATA[Action through Men's round 4 and Women's round 1 <a href="http://www.robmachadoprojr.com/video/1929/">More</a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=793&#038;height=446&#038;embedCode=ZmM3dlMjr7sjYnUqlIobtjmzZv-0obb7"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_2awae_gmvkqk8s" width="793" height="446" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=ZmM3dlMjr7sjYnUqlIobtjmzZv-0obb7&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=ZmM3dlMjr7sjYnUqlIobtjmzZv-0obb7" /><embed src="http://player.ooyala.com/player.swf?embedCode=ZmM3dlMjr7sjYnUqlIobtjmzZv-0obb7&#038;version=2" bgcolor="#000000" width="793" height="446" name="ooyalaPlayer_2awae_gmvkqk8s" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=ZmM3dlMjr7sjYnUqlIobtjmzZv-0obb7" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/video/1929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAY ONE WEBCAST WRAP UP</title>
		<link>http://www.robmachadoprojr.com/video/day-one-webcast-wrap-up/</link>
		<comments>http://www.robmachadoprojr.com/video/day-one-webcast-wrap-up/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:14:18 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=1891</guid>
		<description><![CDATA[Dave Stanfield and Pat O'Connell Break down day one of competition <a href="http://www.robmachadoprojr.com/video/day-one-webcast-wrap-up/">More</a>]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?width=793&#038;height=444&#038;embedCode=trcHRlMjrCW_dAHScLvd8FA7yrhccn6P"></script><noscript><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ooyalaPlayer_6mai3_gmtzikwj" width="793" height="444" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://player.ooyala.com/player.swf?embedCode=trcHRlMjrCW_dAHScLvd8FA7yrhccn6P&#038;version=2" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedType=noscriptObjectTag&#038;embedCode=trcHRlMjrCW_dAHScLvd8FA7yrhccn6P" /><embed src="http://player.ooyala.com/player.swf?embedCode=trcHRlMjrCW_dAHScLvd8FA7yrhccn6P&#038;version=2" bgcolor="#000000" width="793" height="444" name="ooyalaPlayer_6mai3_gmtzikwj" align="middle" play="true" loop="false" allowscriptaccess="always" allowfullscreen="true" type="application/x-shockwave-flash" flashvars="&#038;embedCode=trcHRlMjrCW_dAHScLvd8FA7yrhccn6P" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmachadoprojr.com/video/day-one-webcast-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURFERS HUNT FOR CRUCIAL RANKINGS POINTS AT ASP 4-STAR ROB MACHADO SEASIDE PRO JUNIOR</title>
		<link>http://www.robmachadoprojr.com/2011-news/surfers-hunt-for-crucial-rankings-points-at-asp-4-star-rob-machado-seaside-pro-junior/</link>
		<comments>http://www.robmachadoprojr.com/2011-news/surfers-hunt-for-crucial-rankings-points-at-asp-4-star-rob-machado-seaside-pro-junior/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 03:00:28 +0000</pubDate>
		<dc:creator>GMevents</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alessa quizon]]></category>
		<category><![CDATA[balaram stack]]></category>
		<category><![CDATA[dylan kowalski]]></category>
		<category><![CDATA[evan geiselman]]></category>
		<category><![CDATA[jacob halstead]]></category>
		<category><![CDATA[koa smith]]></category>
		<category><![CDATA[kolohe andino]]></category>
		<category><![CDATA[parker coffin]]></category>
		<category><![CDATA[rob machado]]></category>
		<category><![CDATA[rob machado pro junior]]></category>
		<category><![CDATA[shaw kobayashi]]></category>
		<category><![CDATA[tanner hendrickson]]></category>
		<category><![CDATA[tommy wehsener]]></category>

		<guid isPermaLink="false">http://www.robmachadoprojr.com/?p=1873</guid>
		<description><![CDATA[The Rob Machado Seaside Pro Juniors opening day kicked off at Seaside Reef. <a href="http://www.robmachadoprojr.com/2011-news/surfers-hunt-for-crucial-rankings-points-at-asp-4-star-rob-machado-seaside-pro-junior/">More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>SEASIDE REEF, California / USA (Friday, April 22, 2011)</em></strong> – The opening day of the Association of Surfing Professionals (ASP) 4-Star men’s and women’s Rob Machado Seaside Pro Junior presented by Hurley, Reef and Whole Foods Market kicked off in consistently changing two-to-four foot (1 metre) conditions at North San Diego county’s Seaside Reef. Hawaiian Tanner Hendrickson (Paia, HI), 18, and San Diegan Jacob Halstead (La Jolla, CA), 16, donated strong early-round performances among an international field while Alessa Quizon (Waianae, HI), 17, led the women’s opening round.<a href="http://www.robmachadoprojr.com/files/2011/04/Balaram_Stack_web.jpg"><img class="size-full wp-image-1855 alignright" title="Balaram_Stack_web" src="http://www.robmachadoprojr.com/files/2011/04/Balaram_Stack_web.jpg" alt="" width="400" height="266" /></a><br />
<strong><em></em></strong></p>
<p>Stop No. 5 of 9 on the men’s ASP North America Pro Junior Series and No. 1 of 3 for the women, the Rob Machado Seaside Pro Junior will play a vital role in top surfers’ campaigns towards qualification for the prestigious ASP World Junior Tour.</p>
<p>Tanner Hendrickson found two rare high-scoring right-handers at Seaside Reef to notch a healthy heat total of 13.36 out of 20, the second-highest of the day, to scalp a victory over fellow Hawaiian Koa Smith (Kilauea, HAW), 16, who advanced in second, North Carolina’s Dylan Kowalski (Wrightsville Beach, NC), 16, and Tommy Wehsener (Encinitas, CA).</p>
<p>“I love going right, I was looking for the lefts and couldn’t really find them so when I saw a few rights coming in I just figured I’d take off and try and get my scores,” Hendrickson said. “The waves were pretty fun and I saw a couple of the guys surfing well. It was a fun heat with waves all of the time.”</p>
<p>Jacob Halstead, who was a finalist in last month’s ASP 4-Star Vans Pier Classic, made the short drive to Seaside from his home of La Jolla and capitalized on his familiarity of the nearby break to take a convincing heat victory to open his Rob Machado Seaside Pro Junior campaign.</p>
<p>“I’m really stoked, the last 4-Star was in Huntington and I got a good result and it boosted my confidence for this contest,” Halstead said. “It’s good living 20 minutes away from here so I can come up and surf and Seaside is a lot like my home break. I feel on and I like this wave, it’s a good wave for power surfing.”</p>
<p>Halstead, current No. 5 on the ASP North America Pro Junior Series, is looking to retain his position among the nation’s top under-21 talent with another impressive result at the Rob Machado Seaside Pro Junior to achieve his goal of qualifying for the ASP World Junior Tour.</p>
<p>“I really want to make it to the World Juniors,” Halstead said. “It’s one of my biggest goals for this year and I have some good boards. I’m stoked to get a good start in this contest and hopefully I can make my way into the Final.”</p>
<p style="text-align: left;">Balaram Stack (Point Lookout, NY), 19, took a solid Round of 48 heat victory in the punchy surf at Seaside Reef over up-and-comers Parker Coffin (Santa Barbara, CA), 15, and Shaw Kobayashi (San Clemente, CA), 15, to move into the top seeded Round of 32.<a href="http://www.robmachadoprojr.com/files/2011/04/Alessa-Quizon-web.jpg"><img class="alignleft size-full wp-image-1901" title="Alessa-Quizon-web" src="http://www.robmachadoprojr.com/files/2011/04/Alessa-Quizon-web.jpg" alt="" width="400" height="266" /></a></p>
<p>“It’s always good to get the first heat out of the way,” Stack said. “I’m in the money round now so that’s always good. I just try and go out there and get a score for myself and I’m happy to make it into the next round.”</p>
