![]() |
| Friday, April 22 | Division | Round | Heats | Time |
| 8:00am-9:20am | Men’s Pro JR | Round 1 (round of 72) | Heats 1-4 | 20 MIN |
| 9:20am-11:40am | Men’s Pro JR | Round 2 (round of 64) | Heats 1-8 | 20 MIN |
| 11:40am-2:40pm | Men’s Pro JR | Round 3 (round of 48) | Heats 1-8 | 20 MIN |
| 2:40pm-4:00pm | Women’s Pro JR | Round 1 (round of 24) | Heats 1-4 | 20 MIN |
| Saturday, April 23 | Division | Round | Heats | Time |
| 8:00am-10:40am | Men’s Pro JR | Round 4 (round of 32) | Heats 1-8 | 20 MIN |
| 10:40am-12:00pm | Women’s Pro JR | Qrt-Finals | Heats 1-4 | 20 MIN |
| 12:00am-1:20pm | Men’s Pro JR | Qrt-Finals | Heats 1-4 | 20 MIN |
| 1:20pm-2:00pm | Grom Expression Session (2nd area) | Heats TBA | TBD | |
| 1:20pm-2:00pm | Women’s Pro JR | Semi-Finals | Heats 1-2 | 20-25 MIN |
| 2:00pm-2:40pm | Men’s Pro JR | Semi-Finals | Heats 1-2 | 20-25 MIN |
| 2:40pm-3:10pm | Women’s Pro JR | Finals | Heats 1 | 25-30 MIN |
| 3:10pm-3:40pm | Men’s Pro JR | Finals | Heats 1 | 25-30 MIN |
| 3:40pm | Awards Presentation | |||
